Fee Structure
Fee Details
| P.N to Sr. Kg. | Class 1 to 5 | Class 5 to 8 | |
|---|---|---|---|
| Registration (Once) | 550.00 | 550.00 | 550.00 |
| Admission (Once) | 1700.00 | 1700.00 | 1700.00 |
| Tuition Fee (Monthly) | 900.00 | 950.00 | 1000.00 |
| Computer Fee (Monthly) | - | 100.00 | 150.00 |
| Annual Charges | 500.00 | 500.00 | 500.00 |
| Misc Charges (Once) | 3050.00 | 3050.00 | 3050.00 |
| Exam Fee (Annually) | 200.00 | 200.00 | 200.00 |
| Total at the time of admission | 6900.00 | 7050.00 | 7150.00 |
Boarder's Fee Details
| P.N to Sr.KG | Class 1 to 5 | Class 5 to 8 | |
|---|---|---|---|
| Registration (Once) | 550.00 | 550.00 | 550.00 |
| Admission (Once) | 1700.00 | 1700.00 | 1700.00 |
| Tuition Fee (Yearly) | 9000.00 | 10200.00 | 10200.00 |
| Computer Fee (Yearly) | 0.00 | 600.00 | 1200.00 |
| Annual Charges (Yearly) | 500.00 | 500.00 | 500.00 |
| Misc. Charges (Once) | 3050.00 | 3050.00 | 3050.00 |
| Exam Fee (Yearly) | 200.00 | 200.00 | 200.00 |
| Lodging & Boarding (Yearly) | 2,16,000.00 | 2,28,000.00 | 2,40,000.00 |
| Total | 2,31,000.00 | 2,44,800.00 | 2,57,400.00 |
Transport Charges
| Sr.no | Location | Charges |
|---|---|---|
| 1 | Charkot | 1500.00 |
| 2 | Srinagar | 1500.00 |
| 3 | Sanketu | 1500.00 |
| 4 | Srikot | 1600.00 |
| 5 | Muchhali | 1500.00 |
| 6 | Bhaktiyana | 1200.00 |
| 7 | Kirtinagar | 1000.00 |
| 8 | Ufalda | 1000.00 |
| 9 | Bilkedar | 800.00 |
| 10 | Margun, Digoli | 500.00 |
| 11 | Kandi, Rampur | 300.00 |
